Pricing
Helping residents feel right at home.
Explore floor plan options and starting rates of apartments designed to create a safe and comfortable environment – with a helping hand available right outside the door.
Explore floor plan options and starting rates of apartments designed to create a safe and comfortable environment – with a helping hand available right outside the door.
Apartment Type | Baths | SQ. FT. | Starting at | Floor Plan |
---|---|---|---|---|
Studio | 1 | 195-597 | $4510 | |
Shared Studio Deluxe | 1 | 195-597 | $3920 |
Apartment Type | Baths | SQ. FT. | Starting at | Floor Plan |
---|---|---|---|---|
Shared Studio | 1 | 195-597 | $3440 | Call for Details |
Studio Deluxe Shared | 1 | 195-597 | $3920 | |
Studio | 1 | 195-597 | $4610 |
Note: Monthly rental rate does not include the cost of assisted living services, personal care or memory support services, which are determined based on an individual evaluation. Contact the community for details.
Use this handy tool to compare senior living communities as you tour.
Learn about specific benefits and tax deductions.
If you’re a veteran, or the spouse of a veteran, you may qualify for special benefits.
For many families, weighing the cost of choosing a senior living community compared with living at home can feel daunting. But it may not be as expensive as you think. When you tally up the cost of housing, utilities, groceries, home care and transportation – many older adults spend more living alone. Use this worksheet to get a side-by-side comparison of your current living expenses and the rates at an Elegance community.
Current Monthly Expenses | Your Present Home | Senior Living |
---|---|---|
Mortgage or Rent Payment | ||
Caregiving | ||
Home or Renter’s Insurance | ||
Utilities (Electricity, Gas, Water, Sewer, Trash Removal) | Included | |
Property Insurance & Taxes | Included | |
Lawn Care & Landscaping Maintenance | Included | |
Housekeeping | Included | |
Maintenance & Home Repairs | Included | |
24-Hour Security | Included | |
Laundry Service (Washer & Dryer) | Included | |
Transportation (Insurance, Gas, Registration, Repairs) | Included | |
Dining | Included | |
Social, Cultural & Recreational Events | Included | |
Exercise & Wellness Programs | Included | |
24-Hour Emergency Alert System | Included | |
Full-Time Activities Staff | Included | |
Total Monthly Expenses |
Your Present Home ${{yourTotal}} |
Senior Living ${{ourTotal}} |